Ledger Book
View detailed transactions for a specific ledger.
to
| Date | Particulars | Vch Type | Vch No. | Debit | Credit |
|---|---|---|---|---|---|
| Opening Balance | ₹10,000.00 Cr | ||||
| 2024-04-01 | Opening Balance | ||||
| 2024-04-10 | Cash | Receipt | R-001 | ₹50,000.00 | |
| 2024-04-15 | State Bank of India | Contra | C-001 | ₹20,000.00 | |
| 2024-05-02 | Salaries A/c | Payment | P-001 | ₹15,000.00 | |
| 2024-06-20 | Sales | Receipt | R-002 | ₹30,000.00 | |
| 2024-07-05 | Office Rent A/c | Payment | P-002 | ₹5,000.00 | |
| Current Totals | ₹40,000.00 | ₹80,000.00 | |||
| Closing Balance | ₹50,000.00 Cr | ||||
Narration: The quick brown fox jumps over the lazy dog.
For Cash-in-hand from 01-Apr-2024 to 31-Mar-2025